Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 246 | 36 | 36 | 17 | 386 | 3629 | 119 | 256 | 255 | 1726 |
Jun 2025 | 215 | 33 | 68 | 17 | 1034 | 18142 | 537 | 2062 | 995 | 6459 |
May 2025 | 525 | 38 | 134 | 21 | 754 | 23317 | 679 | 4168 | 1191 | 16277 |
Apr 2025 | 244 | 42 | 67 | 24 | 702 | 17783 | 732 | 2014 | 1262 | 7325 |
Mar 2025 | 335 | 41 | 87 | 22 | 645 | 19115 | 688 | 2727 | 1284 | 10401 |
Feb 2025 | 140 | 36 | 55 | 18 | 497 | 14398 | 525 | 1563 | 1030 | 3940 |
Jan 2025 | 102 | 31 | 33 | 15 | 531 | 13478 | 491 | 1024 | 973 | 3177 |
Dec 2024 | 94 | 29 | 33 | 16 | 535 | 9748 | 516 | 1043 | 913 | 2931 |
Nov 2024 | 114 | 26 | 37 | 13 | 464 | 9287 | 411 | 1115 | 781 | 3433 |
Oct 2024 | 149 | 24 | 46 | 12 | 621 | 10956 | 399 | 1427 | 772 | 4630 |
Sep 2024 | 112 | 20 | 55 | 10 | 389 | 7323 | 327 | 1674 | 604 | 3377 |
Aug 2024 | 35 | 21 | 19 | 13 | 501 | 7104 | 416 | 597 | 652 | 1092 |
Totals | 154280 | 5840 | 19670 | 10712 | 64768 | |||||
Generated by Webalizer Version 2.23 |