Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 13 | 7 | 6 | 44 | 418 | 24 | 31 | 55 | 72 |
Jun 2022 | 10 | 8 | 4 | 3 | 170 | 1866 | 97 | 144 | 254 | 324 |
May 2022 | 14 | 12 | 6 | 5 | 212 | 3743 | 155 | 208 | 372 | 440 |
Apr 2022 | 23 | 13 | 9 | 5 | 327 | 4382 | 169 | 277 | 418 | 692 |
Mar 2022 | 35 | 17 | 13 | 9 | 416 | 4250 | 244 | 344 | 442 | 931 |
Feb 2022 | 23 | 20 | 12 | 11 | 208 | 3113 | 177 | 186 | 314 | 346 |
Jan 2022 | 24 | 22 | 12 | 11 | 398 | 5495 | 355 | 388 | 686 | 729 |
Dec 2021 | 19 | 19 | 10 | 10 | 344 | 4397 | 318 | 320 | 570 | 588 |
Nov 2021 | 25 | 23 | 11 | 11 | 359 | 5687 | 347 | 356 | 702 | 764 |
Oct 2021 | 25 | 25 | 14 | 13 | 409 | 5934 | 401 | 425 | 766 | 776 |
Sep 2021 | 21 | 21 | 11 | 10 | 297 | 4411 | 313 | 343 | 643 | 646 |
Aug 2021 | 24 | 24 | 14 | 12 | 332 | 4539 | 394 | 447 | 753 | 768 |
Totals | 48235 | 2994 | 3469 | 5975 | 7076 | |||||
Generated by Webalizer Version 2.23 |